Home / Piece 5 · Size data / Wireless bras
Wireless bras Size Grid Ledger: 17 Styles, Every Size Counted
17 styles. Median price $45.00 ($9.99 to $73.50). Median 36 sizes listed per style, most 98. Read 18 November 2026. Explained in Best wireless bra. Download CSV.
| ID | Bra | Price | Regular | Sizes listed | In stock | Bands | Cups | Wire | Hooks | Fiber |
|---|---|---|---|---|---|---|---|---|---|---|
| W01 | Reveal Everyday Essential Breathe Easy Wire-Free Bra Bare Necessities | $9.99 | $40.00 | 8 | 8 | 32 to 42 | B to D | wire-free | 3 x 2 | 88% polyester, 12% elastane |
| W02 | Bare The Favorite Wire-Free Smoothing T-Shirt Bra Bare Necessities | $25.00 | $65.00 | 39 | 39 | 30 to 40 | A to G | wire-free | 4 x 2 | 75% polyamide, 25% elastane |
| W03 | Wacoal Back Appeal Wire-Free Bra Bare Necessities | $36.00 | 41 | 35 | 32 to 44 | B to H | wire-free | 3 x 2 | 86% nylon, 14% spandex | |
| W04 | Wacoal Elevated Allure Wire-Free Bra Bare Necessities | $42.00 | 27 | 27 | 32 to 42 | B to G | wire-free | 3 x 2 | 55% nylon, 45% spandex | |
| W05 | Wacoal How Perfect Wire-Free T-Shirt Bra Bare Necessities | $43.20 | 27 | 27 | 30 to 40 | A to DDD | wire-free | 3 x 2 | 81% nylon, 19% spandex | |
| W06 | Evelyn & Bobbie Beyond Bra Evelyn & Bobbie | $44.10 | 6 | letter sizes | wire-free | |||||
| W07 | Glamorise MagicLift Active Support Wire-Free Bra Bare Necessities | $45.00 | $60.00 | 63 | 63 | 38 to 50 | C to K | wire-free | 3 x 4 | 40% polyester, 30% nylon, 20% cotton, 10% spandex |
| W08 | Glamorise MagicLift Seamless Support Wire-Free Bra Bare Necessities | $45.00 | $60.00 | 36 | 36 | 36 to 46 | C to H | wire-free | 3 x 3 | 62% polyester, 26% nylon, 12% elastane |
| W09 | Glamorise MagicLift Cotton Support Wire-Free Bra Bare Necessities | $45.00 | $60.00 | 98 | 98 | 36 to 56 | B to J | wire-free | 3 x 3 | 54% cotton, 24% polyester, 18% nylon, 4% spandex |
| W10 | Chantelle Norah Travel Wire-Free Bra Bare Necessities | $57.40 | 32 | 32 | 30 to 40 | C to H | wire-free | 4 x 2 | 72% polyamide, 28% elastane | |
| W11 | Goddess Katarina Wire-Free Bra Bare Necessities | $58.00 | 46 | 46 | 34 to 46 | G to N | wire-free | 3 x 4 | 84% polyamide, 16% elastane | |
| W12 | Goddess Celeste Wire-Free Bra Bare Necessities | $59.00 | 62 | 62 | 34 to 50 | H to O | wire-free | 63% polyester, 22% nylon, 10% cotton, 5% elastane | ||
| W13 | ThirdLove 24/7 Classic Wireless Bra ThirdLove | $59.00 | $68.00 | 18 | letter sizes | wire-free | 76% nylon/24% spandex | |||
| W14 | Pepper Zero-G Wirefree Lift Up Bra Pepper | $65.00 | 18 | 13 | 30 to 42 | AA to B | wire-free | |||
| W15 | Knix Revolution V-Neck Bra Knix | $65.00 | 24 | letter sizes | not stated | |||||
| W16 | Wacoal Perfect Primer Wire-Free Bra Bare Necessities | $72.00 | 32 | 28 | 34 to 46 | B to DDD | wire-free | 3 x 2 | 72% nylon, 28% spandex | |
| W17 | Evelyn & Bobbie Defy Bra Evelyn & Bobbie | $73.50 | $98.00 | 6 | letter sizes | wire-free |
Sizes listed counts every band and cup pair (or letter size) in the product page's size picker; in stock counts those marked available on 18 November 2026. Prices are the lowest listed price for the style that day. Regular is the compare-at price where the store showed one. Hooks are columns x rows as the listing states.